Corporate Lease vs APT
Side-by-side comparison for UK landlords — print or save as PDF.
Comparison: Corporate Lease vs Standard APT
WeLeaseHouses — for general information only, not legal advice.
| Factor | Standard APT | Corporate Lease (Us) |
|---|---|---|
| Partner | Individual tenant(s) | WeLeaseHouses or an approved partner |
| Lease term | Typically 6–12 months, periodic | Fixed 2, 3 or 5 years |
| Rent guarantee | No — voids & arrears are your risk | Yes — we pay regardless |
| Management | Landlord or letting agent | Fully managed by us |
| Tenant turnover | Regular changeovers | Single tenant for full term |
| Renters' Rights Act | Applies | Outside APT framework |
| Eviction process | Section 8/21 (changing) | Contractual lease expiry |
| Best for | Hands-on landlords, short-term | Certainty, passive income, long-term |
This comparison is illustrative. Your circumstances may differ. Seek independent legal advice before entering any agreement.